Description
| Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Height mm | Pack Qty. |
| STA47402B-AE | 105 | 20 | 2.0 | 7 | 1 |
| STA47452L | 115 | 20 | 2.0 | 7 | 1 |
| STA47702L | 180 | 20 | 2.0 | 7 | 1 |
| STA47902L | 230 | 20 | 2.4 | 5 | 1 |
| DIAMOND BLADE – CONTINUOUS RIM | |||||
| Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Height mm | Pack Qty. |
| STA47401B-AE | 105 | 20 | 2.0 | 5 | 1 |
| STA47451L | 115 | 20 | 2.0 | 5 | 1 |
| STA47701L | 180 | 20 | 2.0 | 7 | 1 |
| STA47901L | 230 | 20 | 2.4 | 5 | 1 |
| DIAMOND BLADE – TURBO | |||||
| Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Height mm | Pack Qty. |
| STA47400L-AE | 105 | 20 | 2.0 | 7 | 1 |
| STA47450L | 115 | 20 | 2.0 | 7 | 1 |
| STA47700L | 180 | 20 | 2.0 | 7 | 1 |
| STA47900L | 230 | 20 | 2.4 | 5 | 1 |
| DIAMOND BLADE – LASER WELDED | |||||
| Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Height mm | Pack Qty. |
| STA47122L | 305 | 20 | 3.2 | 10 | 1 |
| STA47142L | 355 | 20 | 3.2 | 10 | 1 |

