Description
Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Type | Pack Qty. |
STA4520FA | 100 | 16 | 2.5 | 41 | 25 |
STA4520 | 100 | 16 | 3.0 | 42 | 25 |
STA0410 | 115 | 22 | 3.0 | 42 | 25 |
STA4522FA | 125 | 22 | 2.5 | 41 | 25 |
STA4522 | 125 | 22 | 3.0 | 42 | 25 |
STA0411 | 180 | 22 | 3.0 | 42 | 10 |
STA0412 | 230 | 22 | 3.0 | 42 | 10 |
Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Type | Pack Qty. |
STA4509R | 300 | 25.4 | 3.0 | 41 | 10 |
STA8011R | 355 | 25.4 | 3.0 | 41 | 10 |
STA8012R | 400 | 25.4 | 3.0 | 41 | 10 |
THIN SS/INOX FLAT CUTTING WHEELS |
|||||
Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Type | Pack Qty. |
STA8060 | 100 | 16 | 1.0 | 41 | 100 |
STA8050 | 100 | 16 | 1.6 | 41 | 100 |
STA8061 | 115 | 16 | 1.0 | 41 | 100 |
SS/INOX CUTTING WHEELS |
|||||
Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Type | Pack Qty. |
STA4520S | 100 | 16 | 3.0 | 42 | 25 |
STA4521S | 115 | 22.23 | 3.0 | 42 | 25 |
STA4522S | 125 | 22.23 | 3.0 | 42 | 25 |
STA4524S | 180 | 22.23 | 3.0 | 42 | 10 |
STA4525S | 230 | 22.23 | 3.0 | 42 | 10 |
METAL GRINDING WHEELS |
|||||
Cat. No. | Diameter mm | Bore Size mm | Thickness mm | Type | Pack Qty. |
STA4510 | 100 | 16 | 4.0 | 27 | 25 |
STA4500 | 100 | 16 | 6.0 | 27 | 25 |
STA0413 | 115 | 22 | 6.0 | 27 | 25 |
STA4502A | 125 | 22 | 6.0 | 27 | 25 |
STA0414 | 180 | 22 | 6.0 | 27 | 10 |
STA0415 | 230 | 22 | 6.0 | 27 | 10 |